Approval & Review
June 2026 Cycle · Review, approve, or reject payroll input submissions
4Pending Review
1Checker Approved
1Admin Approved
1Rejected
4With Flags
| Employee | Department | Maker | Submitted | Gross Pay | Net Pay | Compliance | Status | Actions | |
|---|---|---|---|---|---|---|---|---|---|
AN Arjun NairEMP-1001 | TechnologyGrade L4 | Anil Mehta | 11 Jun 2026, 06:55 AM | ₹72,800 | ₹63,400 | 1 flag TDS | Under Review | ||
KR Kavitha ReddyEMP-1024 | FinanceGrade L3 | Sunita Krishnan | 11 Jun 2026, 07:10 AM | ₹53,200 | ₹47,800 | All clear | Submitted | ||
SP Sanjay PatelEMP-1087 | OperationsGrade L5 | Anil Mehta | 10 Jun 2026, 04:30 PM | ₹95,200 | ₹82,100 | All clear | Checker Approved | ||
MI Meera IyerEMP-1102 | HRGrade L3 | Deepak Sharma | 10 Jun 2026, 02:15 PM | ₹49,000 | ₹43,200 | 2 flags PFESI | Rejected | ||
RG Rahul GuptaEMP-1156 | RiskGrade L6 | Anil Mehta | 09 Jun 2026, 11:00 AM | ₹1,19,000 | ₹1,01,200 | All clear | Admin Approved | ||
DS Divya ShankarEMP-1203 | TechnologyGrade L3 | Deepak Sharma | 11 Jun 2026, 08:20 AM | ₹44,500 | ₹39,800 | 1 flag ESI | Submitted | ||
KB Kiran BhatEMP-1278 | ComplianceGrade L4 | Anil Mehta | 10 Jun 2026, 10:45 AM | ₹68,200 | ₹59,600 | 2 flags TDSPT | Under Review | ||
PN Preethi NambiarEMP-1312 | FinanceGrade L5 | Sunita Krishnan | 09 Jun 2026, 03:30 PM | ₹88,400 | ₹76,200 | All clear | Dispatched |
Showing 8 of 8 submissions